Ranked by city
Internet marketing services
Platform King lists 606 internet marketing services from their public map listings, as held in our data in October 2026. Each city page ranks them by Google rating adjusted for how many reviews each has.
606 listed
12 cities
Public map listings
12 cities
Public map listings
Internet marketing services by city
Ranked by Google rating, adjusted for how many reviews each business has, so 4.9 from 300 reviews outranks 5.0 from 6.
| City | Listed | Best-rated on Google |
|---|---|---|
| Sydney | 210 | Hunter & Scribe (5.0 from 211 reviews) |
| Melbourne | 149 | SEO Advantage (5.0 from 179 reviews) |
| Brisbane | 78 | Excite Media (5.0 from 202 reviews) |
| Perth | 58 | Scott Shorter (5.0 from 122 reviews) |
| Gold Coast | 49 | Titan Blue Australia (5.0 from 64 reviews) |
| Adelaide | 21 | Ninki (5.0 from 39 reviews) |
| Sunshine Coast | 18 | Massey Online Management (5.0 from 42 reviews) |
| Newcastle | 8 | Firewire (5.0 from 37 reviews) |
| Central Coast | 5 | imexpert (5.0 from 20 reviews) |
| Canberra | 4 | Otto Media (5.0 from 8 reviews) |
| Geelong | 3 | Pixio (5.0 from 14 reviews) |
| Wollongong | 3 | Blue Wave Group (5.0 from 87 reviews) |
Ratings are Google's figures as held in our data in October 2026, not an assessment by Platform King. These businesses come from their public map listings and have not been checked against their own websites.