Ranked by city
Web designers
Platform King lists 1,673 web designers from their public map listings, as held in our data in October 2026. Each city page ranks them by Google rating adjusted for how many reviews each has.
1,673 listed
37 cities
Public map listings
37 cities
Public map listings
Web designers by city
Ranked by Google rating, adjusted for how many reviews each business has, so 4.9 from 300 reviews outranks 5.0 from 6.
| City | Listed | Best-rated on Google |
|---|---|---|
| Melbourne | 447 | Make My Website (5.0 from 300 reviews) |
| Sydney | 418 | Getmilk Web Design (5.0 from 391 reviews) |
| Brisbane | 188 | Stepps (5.0 from 226 reviews) |
| Perth | 155 | Burning Fruit (5.0 from 135 reviews) |
| Adelaide | 101 | EDynam (5.0 from 195 reviews) |
| Gold Coast | 71 | Five by Five (5.0 from 259 reviews) |
| Sunshine Coast | 47 | DIGITALON Web Design (5.0 from 63 reviews) |
| Newcastle | 31 | kurl web (5.0 from 125 reviews) |
| Central Coast | 29 | Website Guy (5.0 from 322 reviews) |
| Canberra | 22 | OSKY (4.9 from 38 reviews) |
| Geelong | 21 | Pixeld (5.0 from 68 reviews) |
| Wollongong | 18 | Love My Online Marketing (5.0 from 102 reviews) |
| Hobart | 17 | Tassie Websites (5.0 from 47 reviews) |
| Cairns | 9 | RJ New Designs (5.0 from 82 reviews) |
| Toowoomba | 9 | M Business & Marketing Solutions (5.0 from 20 reviews) |
| Port Macquarie | 7 | Webstudio (5.0 from 139 reviews) |
| Ballarat | 6 | The Ginkgo Tree Creative Studio (5.0 from 26 reviews) |
| Coffs Harbour | 6 | Rise Social Media (5.0 from 12 reviews) |
| Darwin | 6 | Illume Marketing (5.0 from 48 reviews) |
| Townsville | 6 | Above & Beyond Web Design (5.0 from 54 reviews) |
| Albury | 5 | MJ Digital (5.0 from 21 reviews) |
| Byron Bay | 5 | Migaloo Digital (5.0 from 18 reviews) |
| Bendigo | 4 | Geekly Digital Dept (5.0 from 21 reviews) |
| Hervey Bay | 4 | Website Design Freelancer - Hervey Bay (5.0 from 31 reviews) |
| Launceston | 4 | Ebundant Online (5.0 from 54 reviews) |
| Tweed Heads | 4 | Big Rock Digital (5.0 from 18 reviews) |
| Airlie Beach | 3 | Illuminate Web Design (5.0 from 19 reviews) |
| Ballina | 3 | The Design Space (5.0 from 40 reviews) |
| Bowral | 3 | Jem Website Design (4.9 from 59 reviews) |
| Bunbury | 3 | Jena's Web (5.0 from 37 reviews) |
| Caboolture | 3 | WEB Better (5.0 from 9 reviews) |
| Dubbo | 3 | High End Design (5.0 from 24 reviews) |
| Mandurah | 3 | Top Rank Designs (5.0 from 18 reviews) |
| Rockhampton | 3 | Almost Anything (5.0 from 10 reviews) |
| Shepparton | 3 | Online Marketing Guru (5.0 from 27 reviews) |
| Ulladulla | 3 | Eleven Digital (5.0 from 14 reviews) |
| Warragul | 3 | Brainy Content (5.0 from 21 reviews) |
Ratings are Google's figures as held in our data in October 2026, not an assessment by Platform King. These businesses come from their public map listings and have not been checked against their own websites.